| Rate per night |
25/03 22/06 |
23/06 06/07 |
07/07 13/07 |
14/07 27/07 |
28/07 18/08 |
19/08 25/08 |
26/08 01/09 |
02/09 15/09 |
16/09 30/09 |
01/10 31/10 |
| Comfort* : 1 tent + 1 car + électricity 6 amps + 1 or 2 pers. (near the road) | 17.50€ | 22 € | 29 € | 33 € | 35 € | 29 € | 22 € | 17.50 € | 16 € | 17.50 € |
| Comfort** : 1 tent or caravan + 1 car + électricity 6 amps + 1 or 2 persons | 19 € | 25 € | 33 € | 38 € | 41 € | 33 € | 25 € | 19 € | 17 € | 19 € |
| Superior*** : 1 tent or caravan + 1 car + électricity 10 amps + water + drain + 1 or 2 pers. | 25 € | 29 € | 37 € | 42 € | 45 € | 37 € | 29 € | 25 € | 25 € | 25 € |
| Extra person | 5 € | 5 € | 8 € | 8 € | 8 € | 8 € | 5 € | 5 € | 5 € | 5 € |
| Child less than 7 years | Free | Free | 7 € | 7 € | 7 € | 7 € | Free | Free | Free | Free |
| Child less than 3 years | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Pets | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € |
| Supplementry first tent | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € |
| Extra caravan | 3.30 € | 3.30 € | 4 € | 4 € | 4 € | 4 € | 3.30 € | 3.30 € | 3.30 € | 3.30 € |
| Supplementary vehicle or trailer | 1.10 € | 1.10 € | 2 € | 2 € | 2 € | 2 € | 1.10 € | 1.10 € | 1.10 € | 1.10 € |
| Tourist tax (per person + 18 years old) | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € |
| Baby kit* | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Electrical outlets are European standards
|
14/04, 21/04, 08/09, 15/09, 22/09, 29/09 |
02/06 |
09/06 16/06 |
23/06 30/06 |
01/09 |
Pâques (2) |
1er Mai (3) |
8 Mai (4) |
Ascension (5) |
Pentecôte (6) |
|
| Studio 2/4 pers. | 83 € | 85 € | 85 € | 163 € | 108 € | 99€ | 99€ | 99 € | 129€ | 86€ |
| Cottage 2/4 pers. -1ch. - Corbière*** | 108 € | 133€ | 133€ | 190€ | 138€ | 129€ | 129€ |
129 € |
165€ | 110€ |
| Cottage 4/5 pers. - 2 ch. - Traditionnel | 100€ | 103€ | 98€ | 180€ | 120€ | 120€ | 120€ | 120 € | 144€ | 96€ |
| Chalet 4 pers. - 2 ch. Club** | 100€ | 103€ | 98€ | 180€ | 120€ | 120€ | 120€ | 120 € | 144€ | 96€ |
| Cottage 4 pers. - 2 ch. Pacifique** | 100€ | 103€ | 98€ | 180€ | 120€ | 120€ | 120€ | 120 € | 144€ | 96€ |
| Cottage 4 pers. - 2 ch. Plancha*** | 108€ | 133€ | 133€ | 190€ | 138€ | 129€ | 129€ | 129 € | 165€ | 110€ |
| Cottage 4/6 pers. - 2 ch. Languedocien*** | 118€ | 138€ | 138€ | 208€ | 148€ | 141€ | 141€ |
141 € |
177€ | 118€ |
| Chalet 5 pers. - 2 ch. Bages*** | 118€ | 138 € | 138€ | 208€ | 148€ | 141€ | 141€ | 141 € | 177€ | 118€ |
| Cottage 6 pers. - 3 ch. Florès climatisé*** | 130€ | 150€ | 150€ | 228€ | 160€ | 156€ | 156€ | 156 € | 195€ | 130€ |
| Cottage 6 pers. - 3 ch. Florès climatisé**** | 150€ | 170€ | 170€ | 248€ | 180€ | 186€ | 186€ | 186 € | 225€ | 150€ |
(1) 2 nights : Arrival Friday from 2 pm, departure Sunday up until 4 pm or arrival from 2 pm and departure Monday up until 4 pm
(2) 3 nights : Arrival Friday 6th April from 4 pm, departure Monday 9th April up until 12 midday
(3) 3 nights : Arrival Saturday 28th April from 4 pm, departure Tuesday 1st May up until 12 midday
(4) 3 nights : Arrival Saturday 5th May from 4 pm, departure Tuesday 8th May up until 12 midday
(5) 3 nights : Arrival Thursday 17th May from 4 pm, departure Sunday 20th May up until 12 midday
(6) 2 nights : Arrival saturday 26th May from 4 pm, departure 28th May up until 12 midday.
| Date from/to (price per night in euros per rental unit) |
25/03 15/05 * |
16/05 19/05 * |
20/05 24/05 * |
25/05 27/05 * |
28/05 08/06 * |
09/06 22/06 * |
23/06 06/07 ** |
07/07 13/07 ** |
14/07 18/08 ** |
19/08 25/08 ** |
26/08 01/09 * |
02/09 31/10 * |
| Arrival day/departure:free | Arrival day/departure:saturday | Arriv. day/dep.:free | ||||||||||
| Studio 2/4 pers. | 33 € | 43 € | 33 € | 43 € | 34 € | 34 € | 65 € | 79 € | 90 € | 74 € | 43 € | 33 € |
| Cottage 2/4 pers. -1ch. Corbière*** | 43 € | 55 € | 43 € | 55 € | 53 € | 53 € | 76 € | 92 € | 114 € | 85 € | 55 € | 43 € |
| Cottage 4/5 pers. - 2 ch. - Traditionnel | 40 € | 48 € | 40 € | 48 € | 41 € | 39 € | 72 € | 88 € | 99 € | 81 € | 48 € | 40 € |
| Chalet 4 pers. - 2 ch. Club** | 40 € | 48 € | 40 € | 48 € | 41 € | 39 € | 72 € | 88 € | 105 € | 81 € | 48 € | 40 € |
| Cottage 4 pers. - 2 ch. Pacifique** | 40 € | 48 € | 40 € | 48 € | 41 € | 39 € | 72 € | 88 € | 105 € | 81 € | 48 € | 40 € |
| Cottage 4 pers. - 2 ch. Plancha*** | 43 € | 55 € | 43 € | 55 € | 53 € | 53 € | 76€ | 92 € | 114 € | 85 € | 55 € | 43 € |
| Cottage 4/6 pers. - 2 ch. Languedocien*** | 47 € | 59 € | 47 € | 59 € | 55 € | 55 € | 83 € |
105 € |
129 € | 99 € | 59 € | 47 € |
| Chalet 5 pers. - 2 ch. Bages*** | 47 € | 59 € | 47 € | 59 € | 55 € | 55 € | 83 € | 105 € | 129 € | 99 € | 59 € | 47 € |
| Cottage 6 pers. - 3 ch. Florès climatisé *** | 52 € | 65 € | 52 € | 65 € | 60 € | 60 € | 91 € | 115 € | 147 € | 109 € | 64 € | 52 € |
| Cottage 6 pers. - 3 ch. Florès climatisé **** | 62 € | 75 € | 62 € | 75 € | 70 € | 70 € | 103 € | 131 € | 163 € | 125 € | 76 € | 62 € |
*2 nights minimum / ** 7 nights minimum
Plus Tourist tax. Week-end departure on Sunday before 6 pm. Animals accepted in our locations except the Cottage Corbière, Plancha and Florès : 4€ per night and per animal.
Our services :
• RENT OF REFRIGERATOR : |
Our prices includes :
• Kids club access (July and August) and 2 playgrounds
• Multi sports area |